Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
SIBIRSKAYA-17 TR.A S RUS:Novosibirsk
ACCOR RICP-01C0107093 TR,AE W FRA
KG-BENDEGUZ RICP-01C0107033 TR,AE W HUN
ALUM PI-676289 TR,AE S USA
YAROSLAVNA,KHERSON TR,AE W UKR:KHerson
0-9-10-0 PI-131399 W-0-9-10-0[2965]; TR.AE W AUS:New-South-Wales
0-19-2-0 PI-131392 W-0-19-2-0[2965]; TR.AE W AUS:New-South-Wales
0-19-4-0 PI-131393 W-0-19-4-0[2965]; TR.AE S AUS:New-South-Wales
0-19-5-0 PI-131394 W-0-19-5-0[2965]; TR.AE S AUS:New-South-Wales
0-19-6-0 PI-131395 W-0-19-6-0[2965]; TR.AE S AUS:New-South-Wales
0-19-7-0 PI-131396 W-0-19-7-0[2965]; TR.AE S AUS:New-South-Wales
0-19-8-0 PI-131397 W-0-19-8-0[2965]; TR.AE S AUS:New-South-Wales
0-19-9-0 PI-131398 W-0-19-9-0[2965]; TR.AE S AUS:New-South-Wales
0-27-4-0 PI-131400 W-0-27-4-0[2965]; TR.AE S AUS:New-South-Wales
0-27-5-0 PI-131401 W-0-27-5-0[2965]; TR.AE S AUS:New-South-Wales
0-7-2-0 PI-131390 W-0-7-2-0[2965]; TR.AE W AUS:New-South-Wales
0-7-4-0 PI-131391 W-0-7-4-0[2965]; TR.AE W AUS:New-South-Wales
0.14 TR.AE ITA:Bologna
0.88 TR.AE ITA
0.9 TR.AE S ITA:Bologna
Previous1..11121314151617181920..5457Next