Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
7531-AP-5-A PI-552997; AUS-23278 GP-251[357]; TR.AE S CAN:Saskatchewan
7536-J-116-A-2 PI-552998; AUS-23279 GP-252[357]; TR.AE S CAN:Saskatchewan
7536-J-131-C-3 PI-552999; AUS-23280 GP-253[357]; TR.AE S CAN:Saskatchewan
7536-K-45-A-1 PI-553000; AUS-23281 GP-254[357]; TR.AE S CAN:Saskatchewan
7536-K-51-A-4 PI-553001; AUS-23282 GP-255[357]; TR.AE S CAN:Saskatchewan
7536-K-70-C-1 PI-553002; AUS-23283 GP-256[357]; TR.AE S CAN:Saskatchewan
LOSPROUT PI-553003; AUS-23100 GP-267[300][606]; 7915-QX-76-E[113][300]; TR.AE S CAN:Saskatchewan
M-83-1541 PI-554096 TR.AE S USA:Oregon
SELECTION-1102 PI-554097 SEL.1102[1773][2726]; M-85-6[2965]; TR.CO W,S USA:Oregon
P-68-1336-7 PI-554098 M-85-21[2965]; TR.AE W USA:Oregon
R-63-6968 PI-554099 M-85-18[2965]; TR.AE W USA:Oregon
SELECTION-2092 PI-554101; SEL.2092[000]; M-85-4[2965]; TR.AE W USA:Oregon
SELECTION-2075 PI-554103 SEL.2075[000]; M-85-5[2965]; TR.AE W USA:Oregon
M-86-65 PI-554104 TR.AE W USA:Oregon
PB-82-187 PI-554105 M-86-60[2965]; TR.AE W USA:Oregon
P-78-24 PI-554106 M-85-106[2965]; TR.CO W USA:Oregon
BROWN-CHAFF-ELGIN PI-554107 TR.AE W USA:Oregon
M-83-1531 PI-554108 M-85-6115[2965]; TR.AE S USA:Oregon
M-83-1621 PI-554109 M-84-625[2965]; TR.AE S USA:Oregon
M-78-9496 PI-554110 M-84-574[2965]; TR.AE S USA:Oregon
Previous1..5234523552365237523852395240524152425243..5457Next