Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
GP-259 PI-556459 74-M-475-001-004[299][1322]; TR.AE S CAN:Alberta
GP-260 PI-556460 74-M-575-001-001[299][1322]; TR.AE S CAN:Alberta
GP-261 PI-556461 74-M-580-009-001[299][1322]; TR.AE S CAN:Alberta
GP-262 PI-556462 75-H-020-002-001[299][1322]; TR.AE S CAN:Alberta
GP-263 PI-556463 75-M-503-007-001[299][1322]; TR.AE S CAN:Alberta
GP-264 PI-556464 75-M-505-001-001[299][1322]; TR.AE S CAN:Alberta
GP-265 PI-556465 78-M-352-001-001[299][1759]; TR.AE S CAN:Alberta
GP-266 PI-556466 77-M-545-001-001[299][1322]; TR.AE S CAN:Alberta
8261-AC-2-G PI-556981; GS-1[1050]; TR.TG S CAN
8261-AC-2-NG PI-556982; GS-2[1050]; TR.TG S CAN:Saskatchewan
8261-BN-3-G PI-556983 GS-3[1050]; TR.TG S CAN
8261-BN-3-NG PI-556984; GS-4[1050]; TR.TG S CAN:Saskatchewan
8262-AR-3-G PI-556985; GS-5[1050]; TR.TG S CAN:Saskatchewan
8262-AR-3-NG PI-556986; GS-6[1050]; TR.TG S CAN:Saskatchewan
MERIDIAN PI-557013 IDO-360[1220]; A-75232-W-3-2[1220]; ID-0360[4006]; TR.AE W USA:Idaho
ID-0361 PI-557014 A-75232-W[1322]; IDAHO-0361[000]; ID-361[000]; TR.AE W USA:Idaho
BONNEVILLE PI-557015 IDO-421[1463]; A-81160-W-9[1463]; TR.AE W USA:Idaho
ID-0422 PI-557016 A-75232-W[1322]; IDAHO-0422[000]; ID-422[000]; TR.AE W USA:Idaho
FAIRVIEW PI-557017 IDO-338[1213]; ID-0338[1318]; A-791057-W-2-3[1213]; TR.AE W USA:Colorado,Idaho
LB-292 PI-557537 TR.AE W USA:Indiana
Previous1..5236523752385239524052415242524352445245..5457Next