Name | Accession number | Synonym | Species | Habit | Locality |
---|---|---|---|---|---|
12272 | |||||
AMONDE | |||||
AMOUR | |||||
ATAI-SHAHPASSAND | FAO-11-395[126]; | IRN | |||
BAAVF | |||||
MG-4343 | |||||
BILTOOB | ETH | ||||
BLAT-DEL-PAIS | ESP | ||||
BLE-A-BALLES-PANACHEES | STRIPED-CHAFF[39]; | ||||
BLE-ANGLAIS-DES-ENVIRONS-DE-BLOIS | BLE-BLANC-DE-HONGRIE[39]; | GBR:England | |||
BLE-ANGLAIS-DU-BLAISOIS | BLE-BLANC-DE-HONGRIE[39]; | GBR:England | |||
BODROGOLASZII-1 | HUN | ||||
BONTE-WEIT | PIED-GRAINED-WHEAT[233]; | NLD | |||
BR-3001 | S | IND | |||
C-35-RED | |||||
C-5198 | PI-362070 | ROM | |||
CARTAGENA-ROJO-ARISTADO | ROTER-BARTWEIZEN-AUS-CARTAGENA[39]; | ESP | |||
CAUCASIAN-WHEAT | BLE-DU-CAUCASE-BARBU[39]; | ||||
CHERVENKA | K-42773 | S | BGR | ||
CHINESE-WHITE-HYBRID |