Last update : 2017-01-09
 

Refer List

# Source
449 Registration of Roy wheat //Crop Sci. 1979. Vol. 19 (3): 414.
448 Registration of Sullivan wheat //Crop Sci. 1979. Vol. 19 (2): 297.
447 Registration of Stephens wheat //Crop Sci. 1978. Vol. 18 (6): 1097.
446 Registration of Key wheat //Crop Sci. 1978. Vol. 18 (6): 1096.
445 Registration of Beau wheat //Crop Sci. 1978. Vol. 18 (6): 1095-1096.
444 Registration of Rew wheat //Crop Sci. 1978. Vol. 18 (6): 1095.
443 Registration of Faro wheat //Crop Sci. 1978. Vol. 18 (6): 1095.
442 Registration of Larned wheat //Crop Sci. 1978. Vol. 18 (5): 917-918.
441 Registration of Sage wheat //Crop Sci. 1978. Vol. 18 (5): 917.
440 Registration of Kirwin wheat //Crop Sci. 1978. Vol. 18 (5): 916-917.
439 Registration of Modoc durum wheat //Crop Sci. 1978. Vol. 18 (5): 916.
438 Registration of Fieldwin wheat //Crop Sci. 1978. Vol. 18 (5): 916.
437 Registration of Sawtell wheat //Crop Sci. 1978. Vol. 18 (5): 915-916.
436 Registration of MSFRS wheat germplasm composite crosses A and B-76//Crop Sci. 1978. Vol. 18 (4): 698.
435 Registration of Doublecrop wheat //Crop Sci. 1978. Vol. 18 (4): 696.
434 Registration of Newton wheat //Crop Sci. 1978. Vol. 18 (4): 696.
433 Registration of Sprague wheat //Crop Sci. 1978. Vol. 18 (4): 695-696.
432 Registration of Vona wheat //Crop Sci. 1978. Vol. 18 (4): 695.
431 Registration of Potomac wheat //Crop Sci. 1978. Vol. 18 (4): 694-695.
430 Registration of 11 germplasm lines of Rescue hard red spring wheat//Crop Sci. 1978. Vol. 18 (3): 532.
Previous1..193194195196197198199200201202..220Next