Name | ZEBU |
Accession number | |
Pedigree | CGS-94-Y-00005-S/SUPER-KAUZ[3798]; PAVON-76/SUPER-KAUZ//SUPER-KAUZ/3/SUPER-KAUZ[4361]; |
Species | TR.AE |
Bot. variety | graecum[3798] |
Habit | S |
Locality | AUS:SA |
Gene | Lr26[3810]; Sr31[3809]; Yr9[3810]; Glu-A1b,Glu-B1c,Glu-D1d,Glu-A3c,Glu-D3b[3798]; T1BL.1RS[3798]; |
Synonym | TAMDK[000]; |
Status | CVR |
Year | 2008 |
Note |