| Name | CAROLA,DEU |
| Accession number | K-45382; |
| Pedigree | CAPEGA/GARANT,DEU[37][38][39][1592]; STAMM-310/PERAGIS[37]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][106][1093][1592] |
| Habit | S |
| Locality | DEU |
| Gene | Sr10[117][77]; Aadh-A2,Aadh-B2,Aadh-D2[3599]; no-Trl[3402]; |
| Synonym | |
| Status | CVR |
| Year | 1964 |
| Note | ?-CAROLA[117][3599]; |
| Originator | Institut fur Getreideforschung, Bernburg-Hadmersleben |
| Recommended for | DEU(DDR); CZE; KGZ[13][14][18]; POL[1093] |
| Years of use | 1964-(DEU);1970-1973(CZE)[1592];1974-(KGZ)[13][14];1969-1975(POL)[1093] |
| Maturing | ML[13][14][18] |
| Market class | |
| Quality | Md[18]; Gd[37] |
| Resistance | Ut[106]; Shr,Lg[18] |
| Tolerance | |
| Moderate resistance | Pm[18] |
| Susceptibility | Bt[52]; Ut[18] |
| Sensitivity | GA[2530] |
| Insensitivity | |
| Morphology | |
| Comments | Dlya orosheniya[18] |