| Name | CAROLUS |
| Accession number | K-64024; AFRC-7808; AUS-23558 |
| Pedigree | CAMA//DIPLOMAT/PERSEUS[1346]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][1346][113][541] |
| Habit | W |
| Locality | DEU |
| Gene | Ne2ms[1310]; T1BL.1RS[1372][1688]; no-1RS[1601]; Glu-A1a,Glu-B1a,Glu-D1a[1601]; Vp-1Bd[3917]; |
| Synonym | |
| Status | CVR |
| Year | 1985 |
| Note | 1992[1346] |
| Originator | Bayerische Pflanzenzucht-gesellsdhaft eG & Co KG |
| Recommended for | DEU; FRA |
| Years of use | 1985-(DEU) |
| Maturing | M[1483][2472] |
| Market class | B1[2472]; E[1483]; A8[1483] |
| Quality | Hg[2472]; Ex[1483] |
| Resistance | |
| Tolerance | |
| Moderate resistance | Lg,Co,Pch,Yr,Lr,Pm,Fhs,Spr[2472] |
| Susceptibility | Wh[2530]; Pm,Lr,Stb,Fhs[1483] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Sht[2472]; Mod-Sht[1483] |
| Comments |