| Name | CARSTENS-SOMMERWEIZEN |
| Accession number | PI-180617 |
| Pedigree | CARSTENS-STAMM-40-44/GARNET[39][1252][1322]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][946] |
| Habit | S |
| Locality | DEU |
| Gene | pm1,pm2,pm3a,pm3b,pm3c,pm3d,pm3e,pm3f,pm4a,pm4b,pm5,pm6,pm8,pm16,pm17[1643]; |
| Synonym | CARSTENS-SOMMER[000]; CARSTEN-SOMMERWEIZEN[000]; |
| Status | CV |
| Year | 1948 |
| Note |