| Name | DON-ERNESTO |
| Accession number | K-63757; AUS-25317 |
| Pedigree | AVRORA//KALYANSONA/BLUEBIRD/3/(SIB)WOODPECKER[144][1765]; |
| Species | TR.AE |
| Bot. variety | erythrospermum[2265] |
| Habit | S |
| Locality | ARG |
| Gene | vrn1,Vrn2,Vrn3[51]; vrn1,Vrn2,vrn3[3349]; Lr26[77][1484]; Sr31[77]; Pm8[77]; Yr9[77]; Rht1[116]; Glu-A1b,Glu-B1(7*+9),Glu-D1d[2855]; Glu-A1b,Glu-B1c,Glu-D1d[3500]; T1BL.1RS[000]; |
| Synonym | DON-ERNESTO-INTA[1765]; CM-33203-K-9M-33Y-1M-500Y-0M-1J-0J-0ARG[144][1765]; BOBWHITE[1765]; |
| Status | CVR |
| Year | 1987 |
| Note |