| Name | DUAL |
| Accession number | K-44382; CI-13083; AUS-2297 |
| Pedigree | PD-B-36162-A-13-12-17//FAIRFIELD/PD-3527-A-1-7-1-15[618]; FULTZ/HUNGARIAN//P-29408/ILLINOIS-1/3/WABASH/4/FAIRFIELD/P-3527/PG-234/TRUMBULL//HOPE/HUSSAR,USA[3733]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][1112][113] |
| Habit | W |
| Locality | USA:Indiana |
| Gene | ne1,ne2[129][2366]; Sr30[117][77]; H3[1112][3599]; Glu-A1a,Glu-B1b,Glu-D1a[1047]; |
| Synonym | PURDUE-40149-A-4-9-3-5-113[1112]; PD-40149-A-4-9-3-5-11[1318]; |
| Status | CVR |
| Year | 1955 |
| Note |
| Originator | Purdue University Agricultural Experiment Station, USDA-ARS |
| Recommended for | USA(eastern soft wheat region)[618] |
| Years of use | 1955- |
| Maturing | M[618][1112]; M-ME[57] |
| Market class | SRW[618][1047] |
| Quality | Ex[618]; Gd[1112] |
| Resistance | Lr[2060]; Hf,Wh,Lr(adult),Pm,Wsbmv[618] |
| Tolerance | |
| Moderate resistance | Fr[79]; Lg,Pm(adult),Wsbmv[1112] |
| Susceptibility | Sr,Ut,Bt,Stb[618]; Lr,Sr,Pm[57]; Sr,Ut,Bt[1112]; Stb[3733] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Tal[57][618]; Sht-Mod,no-Pc[1112] |
| Comments |