| Name | DUCAT |
| Accession number | K-50739; PI-659572; AFRC-2460; ERGE-2253 |
| Pedigree | PRIEUR/3/SPRING-WINTER//VERSAILLES-90/ETOILE-DE-CHOISY[418][39][40][1790]; |
| Species | TR.AE |
| Bot. variety | lutescens[78][761][111][541] |
| Habit | W |
| Locality | FRA |
| Gene | Sr29[77][669]; Gli-A1o,Gli-B1f,Gli-D1b,Gli-A2g,Gli-D2h[1272]; Gli-A1o,Gli-B1f,Gli-D1b[1952][2911]; Gli-A2g,Gli-B2g,Gli-D2h[1952]; GliD-A1n,GliD-B1n,GliD-D1b[1080]; Glu-A1a,Glu-B1a,Glu-D1d[1892][2911]; Glu-A3d,Glu-B3g,Glu-D3c[2911]; |
| Synonym | 157-15[418]; |
| Status | CVR |
| Year | 1974 |
| Note | GliD-D-zone_omega_gliadins[1080] |
| Originator | INRA |
| Recommended for | FRA |
| Years of use | 1974- |
| Maturing | E[78][418]; M(MDA)[111] |
| Market class | |
| Quality | Gd[78] |
| Resistance | Ut[111]; Bt(charbon),Co,Phs,Lg[418]; Co,Lg[78] |
| Tolerance | |
| Moderate resistance | Sr,Shr[418] |
| Susceptibility | Lr,Bt[111]; Lr,Yr,Pch,Spr,Fhs[418]; Wh[78]; Sm[2879] |
| Sensitivity | GA[000] |
| Insensitivity | |
| Morphology | no-Rc,no-W,no-Lp,no-Pc,no-So,Sht[418]; Mod[111] |
| Comments |