| Name | DUGA |
| Accession number | K-59769; AUS-24333 |
| Pedigree | LUTESCENS-32,KRASNODAR/SAVA//(NS-11-35)SREMICA[113][133]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][113][308] |
| Habit | W |
| Locality | YUG:Serbia |
| Gene | Rht8c[3579][3599]; Ppd-D1a[133]; no-1RS[3587]; Glu-A1a,B1c,D1d[309][653][4363]; |
| Synonym | NS-7014[308]; NOVOSADSKA-7014[654][4363]; |
| Status | CVR |
| Year | 1986 |
| Note |
| Originator | Institute of Field and Vegetable Crops, Novi Sad |
| Recommended for | SER |
| Years of use | 1989- |
| Maturing | M[308] |
| Market class | |
| Quality | Hg[308] |
| Resistance | Lr,Sr,Pm,Lg[1684]; Lg,Shr[308] |
| Tolerance | |
| Moderate resistance | Lr,Sr,Pm[308] |
| Susceptibility | Al[2812]; Bt[1917] |
| Sensitivity | GA[2494] |
| Insensitivity | |
| Morphology | |
| Comments |