| Name | DUNAV |
| Accession number | K-45319,46035; CI-15193; AFRC-535,3940 |
| Pedigree | HEINES-VII/129-GENUS[133][37][39]; |
| Species | TR.AE |
| Bot. variety | lutescens[111][541][113][974] |
| Habit | W |
| Locality | YUG:Serbia |
| Gene | Ppd-D1a[133]; ne1,ne2[3][93][129][130]; Kr1,Kr2[769]; ch1(ws),ch2(ws),ch3(ws)[3][2333]; d1,d2,d3[3][232]; no-Trl[3402]; Glu-B1j[3599]; Glu-A1c,Glu-B1a,Glu-D1d[309][2620]; Glu-A1b,Glu-B1c,Glu-D1d[652]; Glu-B1-1i[3599]; Glu-B1c/d,Glu-D1d,Glu-A3e,Glu-B3g,Glu-D3b[1335]; Glu-A3e,Glu-B3e,Glu-D3a[3490]; Gli-A1a,Gli-B1b,Gli-D1k,Gli-A2p,Gli-B2o,Gli-D2b[3578]; |
| Synonym | NS-60[59][1435][2333][2875]; |
| Status | CVR |
| Year | 1967 |
| Note |
| Originator | Institute of Field and Vegetable Crops |
| Recommended for | YUG |
| Years of use | 1967- |
| Maturing | M[59]; ME[974]; E(MDA)[111] |
| Market class | HRW[2875] |
| Quality | Ex[2875] |
| Resistance | Lg[59][111][974][2875] |
| Tolerance | |
| Moderate resistance | Wh[59]; Lr,Pm,Bt[111] |
| Susceptibility | Yr(seedling)[1435]; Pm[59]; Lr,Pm[974]; Sm[2879] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sht[59][111][974] |
| Comments |