| Name | ELIA |
| Accession number | K-43238; PI-242499; AUS-16949 |
| Pedigree | ESTEANA(EST)/LIBERO[39][1823][2329]; |
| Species | TR.AE |
| Bot. variety | milturum[541][2329]; lutescens[946][113] |
| Habit | W |
| Locality | ITA |
| Gene | d1,D2,d3[96]; Glu-A1a,Glu-B1d,Glu-D1a[1544]; Pm1e[1935][3599]; Gli-A1a,Gli-B1s,Gli-D1b,Gli-A2e/j,Gli-B2h,Gli-D2q[3565]; |
| Synonym | ELIJA[851]; |
| Status | CVR |
| Year | 1959 |
| Note |
| Originator | Stazione Sperimentale di Granicoltura, Rieti |
| Recommended for | ITA(central) |
| Years of use | |
| Maturing | ME[2329]; VE[2531] |
| Market class | |
| Quality | |
| Resistance | Pm[1659][1661] |
| Tolerance | |
| Moderate resistance | Ut[2665]; Lr[1659][1661][1662] |
| Susceptibility | Lg[2329]; Wh[2531]; Stb[1661]; Pm[1662] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Tal[2329] |
| Comments |