| Name | FAKIR,1970 |
| Accession number | K-51924; AFRC-3174 |
| Pedigree | ST.M.6026-54/(TR.CA)SCHWARZER-PERSICHER//PEKO/3/CHINESE-165/PANZER-III//R-1004[667]; SCHWARZER-PERSISCHER(TR.CA)/PEKO//CHINESE-165/PANZER-III/3/HEINES-IV/4/(ST.2948-48)KOGA/HEINES-IV[761]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541] |
| Habit | W |
| Locality | DEU |
| Gene | Rht8s[2756]; no-Trl[3402]; Glu-A1c,Glu-B1c,Glu-D1a/d[322]; Gld1-1A3,Gld2-1A2/3,Gld1B4,Gld1D8/7,Gld6A2,Gld6B1,Gld6D2[322]; Pm4b,Pm5[1306]; Vp-1Bd[3917]; |
| Synonym | DORNBURGER-6290-56[761]; |
| Status | CVR |
| Year | 1970 |
| Note |
| Originator | VEG Saatzucht Weimar-Schondorf |
| Recommended for | DEU(DDR) |
| Years of use | 1970- |
| Maturing | ML[000] |
| Market class | |
| Quality | |
| Resistance | Pm[2766]; Snb[3109] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Yr(adult,seedling)[2210]; Sm[2879] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | |
| Comments | [000]-Katalog fur landwirtschaftliches Saat- und Pflanzgut. 1973/74. |