| Name | FORTUNA,USA |
| Accession number | K-46963; CI-13596; AFRC-1070; CN-45643 |
| Pedigree | RESCUE/CHINOOK//II-50-17[560]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][560] |
| Habit | S |
| Locality | USA:North-Dakota |
| Gene | no-Lr34,csLV34a[3924]; Sr6,Sr7a[77][3599]; Sr5,Sr6,Sr7a,Sr17[117][1484]; Sr5,Sr6,Sr7a,Sr17,Sr42[3733]; GliD-A1n,GliD-B1d,GliD-D1b[1080]; Glu-A1b,Glu-B1b,Glu-D1d[1733][2404][3005]; Pina-D1b[2298]; Pina-D1l,Pinb-D1a[3599]; Pina-D1b,Pinb-D1a[3599]; |
| Synonym | SELECTION-60-54[560]; 60-54[1318]; ND-60-54[2331]; NORTH-DAKOTA-60-54[2331]; CT-816[1323]; |
| Status | CVR |
| Year | 1966 |
| Note |
| Originator | Nort Dakota Agricultural Experiment Station, USDA-ARS |
| Recommended for | USA(Nort Dakota) |
| Years of use | 1966- |
| Maturing | E[560][2616]; M[3439] |
| Market class | HRS[560][1318] |
| Quality | Md[560] |
| Resistance | Lr[1913]; Ss[282][1180]; Lr,Ss[560]; Pm[2760] |
| Tolerance | Wsmv[2510] |
| Moderate resistance | Sr[560]; Lr[1993]; Lr(biotypes:77/1.2,62,6-23)[1993]; Pm,Lr[1705]; Pm[1455]; Sr(Ug99)[4040] |
| Susceptibility | Bc[560]; Yr[3439]; Lr(biotype:77-C)[1993]; Snb[2152][2225]; Dn[1289]; Bt(races:T1,6,13,19,L7,16)[2725] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sol[253][282]; Mod,Sol[560]; Tal[2616][3439] |
| Comments | Lr(slow rusting)[Ann.Wheat_Newslet.1985.V.31:14-15]. |