| Name | GLANOR |
| Accession number | K-55351; AFRC-2459; PI-428519; AUS-19868 |
| Pedigree | ELITE,FRA/PONCHEAU//AISNE/90-VERSAILLES[39][2946]; CHAMPLEIN/PONCHEAU[40][420][851][1790]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][113] |
| Habit | W |
| Locality | FRA |
| Gene | Gli-A1f,Gli-B1f,Gli-D1b[1952][2911]; Gli-A2g,Gli-B2o,Gli-D2n[1952]; GliD-A1b,GliD-B1b,GliD-D1b[1080]; Glu-A1c,Glu-B1b,Glu-D1d[1892][2911]; Glu-A3a,Glu-B3g,Glu-D3c[2911]; |
| Synonym | 6285[420]; |
| Status | CVR |
| Year | 1975 |
| Note | ERGE-2428; GliD-D-zone_omega_gliadins[1080] |
| Originator | Mennesson |
| Recommended for | FRA; GBR[2946] |
| Years of use | 1975- |
| Maturing | ML[420] |
| Market class | HRW[2946] |
| Quality | Hg[420] |
| Resistance | |
| Tolerance | |
| Moderate resistance | Yr,Fhs,Phs,Lg,Shr[420] |
| Susceptibility | Lr,Sr,Pch,Stb,Co[420] |
| Sensitivity | GA[000] |
| Insensitivity | |
| Morphology | Sol,Rc,W,no-Lp,no-Pc,Sht[420] |
| Comments |