| Name | HAVEN |
| Accession number | K-61491; PI-547082,592150; AUS-25291 |
| Pedigree | HEDGEHOG/NORMAN//MOULIN[667][759][1070][1257][1346][1478]; MANDATE/MOULIN[4078]; |
| Species | TR.AE |
| Bot. variety | lutescens[1346] |
| Habit | W |
| Locality | GBR:England |
| Gene | T1BL.1RS[1372][1601][1688]; Pm8[1478][1541]; MlHa2[1541]; R-A1b,R-B1b,R-D1b[1870]; Yr6,Yr9[2844][3599]; Yr9[3729]; Lr26+[3569]; Lr10,Lr13,Lr26[3729]; csLV34a[4215]; Sr5,Sr31[3729]; Xgwm261-174[3608]; Rht-B1a,Rht-D1b[4078][4257]; Vp-1Ba[3917]; T5B.7B-2[1601][3402]; Gli-A1b,B1l,D1b,A2r,B2g,D2a[1319]; Glu-A1c,B1d,D1a[1335][1601]; Glu-A3e,B3j,D3c[3535]; |
| Synonym | CWW-86-6[667][1478][1541]; PBI-6957[113]; AFRC-6957; |
| Status | CVR |
| Year | 1988 |
| Note |
| Originator | Plant Breeding International Cambridge (PBIC) |
| Recommended for | GBR; DEU; DNK,SWE |
| Years of use | 1988-1996(GBR);1992-(DEU) |
| Maturing | ML[1070][1541]; M[1478] |
| Market class | BISC,FEED[1070]; FEED[2650] |
| Quality | Md[1070] |
| Resistance | Pm,Pch[1070]; Lg[1478]; Lr(seedling),Lr(adult,field),Pm(field),Yr(field)[2198] |
| Tolerance | |
| Moderate resistance | Yr,Lr,Snb,Stb,Fhs[1070]; Yr[1478] |
| Susceptibility | Yr,Lr,Phs[1413]; Fr[1478]; Yr,Lr[2536]; Al[3282]; Phs[4078] |
| Sensitivity | Ppd[2816] |
| Insensitivity | GA[2816] |
| Morphology | Sht[1541][2198]; Rc[2582] |
| Comments | Hard endosperm feed variety[1413] |