| Name | HD-2329 |
| Accession number | K-58775; PI-648391; AFRC-6963 |
| Pedigree | HD-2252/UP-262[793][1324][1441]; |
| Species | TR.AE |
| Bot. variety | graecum; erythroleucum[541] |
| Habit | S |
| Locality | IND |
| Gene | Ne2[2528]; Rht2[116]; Lr3,Lr10,Lr13,Lr15[793]; Lr10,Lr13,Lr34[1312][1484][2527][2848]; Lr10+[1378]; Sr8,Sr9b,Sr11+[2848]; Yr2[3599]; Yr2,Yr18+[2848]; csLV34a,no-Ltn[4215]; Vrn1,Vrn2,Vrn3,Vrn4[3349]; no-1RS[3587]; Glu-A1b,B1c,D1a[3526]; Glu-A1b,B1i,D1a[3529]; |
| Synonym | HYBRID-DELHI-2329[1324]; |
| Status | CVR |
| Year | 1985 |
| Note |
| Originator | IARI |
| Recommended for | IND(North West Plain Zone) |
| Years of use | 1985- |
| Maturing | |
| Market class | |
| Quality | |
| Resistance | Sr[880]; Lr(race 77)[2269]; Lr(seedling)[2527] |
| Tolerance | |
| Moderate resistance | Lr(adult)[2527]; Fs[3078] |
| Susceptibility | Pm[821]; Lr,Sr,Kb[822]; Lr,Ut[2155]; Ut[2989]; Lr(adult)[2212]; Lr,Sr,Yr[1495][1953][1954][2479]; Phs[3921] |
| Sensitivity | |
| Insensitivity | GA[116] |
| Morphology | Sht[2140] |
| Comments |