| Name | HEINES-PEKO |
| Accession number | K-38429; PI-180620; AUS-12309; AFRC-86 |
| Pedigree | PERAGIS/HEINES-KOLBEN[37][39][667][1531][1592][1593]; |
| Species | TR.AE |
| Bot. variety | lutescens[946][113][1592][541] |
| Habit | S |
| Locality | DEU |
| Gene | Lr1[4164]; Yr6[77][630][665]; Yr2,Yr6[316][738][904][1484][2819]; Yr2,Yr6,Yr25[3599]; Vrn1,Vrn2,vrn3[51]; ne1,ne2[123][2][128][2280]; ch1,Ch2[2280]; R,R[160]; d1,d2,D3/d3[122]; Kr1,Kr2/Kr1,kr2[769]; Gli-A1f,Gli-B1h,Gli-D1l,Gli-A2f,Gli-B2f,Gli-D2a[3565]; |
| Synonym | PEKO[51][123][128][160][665][769][1592]; PEKO-I[221][851]; HADMERSLEBEN-PEKO[39]; HADMERSLEBENER-PEKO[1252]; REMO[37][51][1592]; |
| Status | CVR |
| Year | 1946 |
| Note |
| Originator | Heine-Peragis |
| Recommended for | DEU; GBR[2946]; DNK |
| Years of use | 1947-;1950s(DNK) |
| Maturing | L[1593] |
| Market class | C[1593]; B-C[3607]; SRS[2946] |
| Quality | Pr[37] |
| Resistance | Yr(DZA,ECU,EGY,IND,IRQ,ISR,NPL,NLD,PAK,PER,TZA,TUN)[630]; Yr(adult)[665]; Phs[1593]; Ut(rasa 5)[2664]; Yr(races CDL-17,CDL-20,CDL-21,CDL-29)[2819]; Ut[3109] |
| Tolerance | |
| Moderate resistance | Shr,Yr[1593] |
| Susceptibility | Pm[1643]; Yr(AFG,CHL,CHN,COL,ETH,KEN)[630]; Bt[52]; Pm,Lr,Sr[1593]; Yr(race CDL-27)[2819] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Tal[1593] |
| Comments |