| Name | HORNET,GBR |
| Accession number | K-60100; PI-592157; AUS-23465,22553 |
| Pedigree | NORMAN,GBR/HEDGEHOG[69][146][750][759][1070][1257][113][2770]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541] |
| Habit | W |
| Locality | GBR:England |
| Gene | Pm2,Pm8[3599]; Rht-B1a,D1b[4257][667]; Yr2,Yr6,Yr9[1233]; Gli-A1b,B1l,D1b,A2r,B2l,D2g[1319]; Glu-A1c,B1d,D1d/a[335][1601]; T1BL.1RS[1372][1601][1688]; T5B.7B-2[3402]; Sr31[2636]; Lr10,Lr13,Lr26[3729]; R-1AB,B1b,D1b[1870]; Vp-1Ba/c[3917]; |
| Synonym | CWW-3615-10[69][113][146][2770]; CPI-134839[113]; AFRC-7359; CAMBR.3615-10[761]; CAM-3615-10[1759]; |
| Status | CVR |
| Year | 1986 |
| Note | Lr26[1484]; Yr9[3729] |
| Originator | Plant Breeding International Cambridge (PBIC) |
| Recommended for | GBR[1070] |
| Years of use | 1987-1991 |
| Maturing | ML[1070] |
| Market class | BISC,FEED[146][1070] |
| Quality | |
| Resistance | Pch[146]; Phs[1070] |
| Tolerance | |
| Moderate resistance | Stb[146]; Yr,Lr,Snb,Fhs,Pch[1070] |
| Susceptibility | Pm,Stb[1070]; Yr(seedling,posle 1988)[1070][1233] |
| Sensitivity | |
| Insensitivity | GA[733][1759] |
| Morphology | Sdf[146]; Sht[2140] |
| Comments |