| Name | IBIS,DEU |
| Accession number | K-45335; PI-315846; CI-15819; AFRC-6488 |
| Pedigree | MERLIN,DEU//HEINES-VII/HEINES-2167[39][1252]; HEINES-2167/MERLIN//HEINE-VII[221]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][113] |
| Habit | W |
| Locality | DEU |
| Gene | Pm5b[2881][3599]; Yr6[77]; Yr1,Yr2[3599]; Yr1,Yr2,Yr13[2636]; ne1,Ne2[123][125][2370]; Pm4b,Pm5[1483][3246]; no-1RS[1601]; Glu-A1c,Glu-B1c,Glu-D1d[1601]; Glu-A3d,Glu-B3g,Glu-D3c[3535]; Vp-1Ba[3917]; YmIb[3920]; |
| Synonym | HEINES-652[1833]; LP-6585-65[761]; |
| Status | CVR |
| Year | 1991 |
| Note | ?-IBIS[2881][3599]; AUS-12425 |
| Originator | Lochow-Petkus Gmbh |
| Recommended for | DEU |
| Years of use | 1991- |
| Maturing | M[1483]; L(MDA)[111] |
| Market class | A[1483] |
| Quality | Gd[1483] |
| Resistance | Lr[2060]; EM[2068] |
| Tolerance | |
| Moderate resistance | Ut[111]; Yr[1483] |
| Susceptibility | Fr[79]; Pm,Stb,Lr,Fhs[1483]; Lr(adult,field)[2818]; Sm[2879] |
| Sensitivity | GA[1759]; GA,Ppd(mod)[2816] |
| Insensitivity | |
| Morphology | Mod[111][1483]; no-Rc[2582] |
| Comments |