| Name | JUBILAR |
| Accession number | K-45096; PI-352018; CI-15186; AFRC-842 |
| Pedigree | PFEUFFERS-SCHERNAUER//TACA/DERENBURGER-SILBER[37][39][57][667][1531][1592][1593][2328]; |
| Species | TR.AE |
| Bot. variety | lutescens[578][111][113][1592] |
| Habit | W |
| Locality | DEU |
| Gene | ne1,Ne2[127][2370]; ne1,ne2[1310]; SrMcN[2636]; Kr1,Kr2/Kr1,kr2[769]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; Glu-A1c,Glu-B1a,Glu-D1b[3004]; T5B.7B-2[3401]; Vp-1Ba[3917]; |
| Synonym | SCHWEIGERS-JUBILAR[111]; SCHWEIGERS-YUBILAR[541]; JUBILAR-SCHWEIGERS[2879]; |
| Status | CVR |
| Year | 1961 |
| Note | K-47095[111] |
| Originator | H.Schweiger, Feldkirchen |
| Recommended for | DEU; CZE |
| Years of use | 1961-(DEU);1969-1979(CZE)[1592] |
| Maturing | ME[1593]; ML[57]; L(MDA)[111] |
| Market class | B4[1483]; B-I,B-II[1593] |
| Quality | Pr[2328] |
| Resistance | Lg[111][1593]; Snb[3109] |
| Tolerance | |
| Moderate resistance | Yr,Phs[1593]; Sm[2879] |
| Susceptibility | Fr[79]; Lr,Pm,Ut,Bt[111]; Pm,Lr,Sr[1593]; Pm,Lr[57]; Pm[3071] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Sht[1593]; Mod[57][111] |
| Comments |