| Name | KARN-I |
| Accession number | PI-154276,320479; AFRC-1192; NGB-7457 |
| Pedigree | WEIBULLS-8388/WEIBULLS-8244[37][39][1102][2944]; WW-8244/WW-8388[221]; |
| Species | TR.AE |
| Bot. variety | lutescens[113] |
| Habit | S |
| Locality | SWE |
| Gene | |
| Synonym | KARN[3718]; KORN[221]; KORN-I[221]; KARN-1[000]; WW-3086[221]; |
| Status | CVR |
| Year | 1946 |
| Note | AUS-19048 |