| Originator | Plant Breeding Institute, Cambridge |
| Recommended for | GBR[2946]; FRA[1069]; POL; BEL |
| Years of use | 1972-1983(GBR);1973-(FRA);1978-1983(POL) |
| Maturing | M[59][1069][2472] |
| Market class | BISC,FEED[415]; D2[2472]; HRW[2946]; D[3220]; BISC(C)[3220] |
| Quality | Pr[415] |
| Resistance | Spr[000]; Lg,Pch[415]; Pm(field)[415][2198][2766]; Lr[1659][1660]; Pm[1069]; Snb[3109] |
| Tolerance | |
| Moderate resistance | Snb[415]; Co,Pm,Fhs[2472]; Pm[1660]; Lr,Pm[1662]; Lg,Fr,Fhs[1069] |
| Susceptibility | Lr,Phs[415]; Lr(seedling),Lr(adult,field)[2198]; Lg,Shr,Phs,Pch,Yr,Lr,Spr[2472]; Pm[1659]; Shr,Phs,Lr,Sr,Yr,Snb[1069]; Yr(adult,posle 1974)[1233]; Sm[2879] |
| Sensitivity | GA[733]; Her[2472] |
| Insensitivity | |
| Morphology | Tal[2472] |
| Comments | Probable error: Insensitive GA[1759] |