| Name | MEPHISTO |
| Accession number | K-52820; AUS-23667 |
| Pedigree | HALLER-STAMM/NEWTHATCH//OPAL/3/OPAL[851][1592]; HALLER-STAMM/NEWTHATCH//2*OPAL[1258][2846]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][946][1258][113][1592] |
| Habit | S |
| Locality | DEU |
| Gene | Pm1a,Pm2,Pm9[1898][3599]; Sr5+[1374]; Glu-A1a,Glu-B1a,Glu-D1d[1771][2404]; Ne1m,ne2[1900]; Yr9[3733]; |
| Synonym | H-334[1258]; |
| Status | CVR |
| Year | 1974 |
| Note |