| Name | MISTRAL |
| Accession number | K-49816; PI-339852; ERGE-2817 |
| Pedigree | PROVIDENCE/HYBRIDE-DE-JONCQUOIS//FLORENCE/AURORE/3/VILMORIN-23/INSTITUT-AGRONOMIQUE//PLM/4/BANKUT/CHANTECLAIR//ETOILE-DE-CHOISY[39][1790]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541] |
| Habit | W |
| Locality | FRA |
| Gene | Glu-A1c,Glu-B1a,Glu-D1a[1892]; |
| Synonym | |
| Status | CVR |
| Year | 1968 |
| Note |
| Originator | Tourneur |
| Recommended for | |
| Years of use | 1968- |
| Maturing | |
| Market class | |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | |
| Sensitivity | |
| Insensitivity | |
| Morphology | |
| Comments |