| Name | MORRIS |
| Accession number | K-45481; PI-297015; PI-299425 |
| Pedigree | THATCHER//KENYA-117-A/MIDA/3/FRONTANA/4*THATCHER/4/THATCHER/5/FRONTANA/4*THATCHER[39]; MIDA/KENYA-117-A//2*THATCHER/3/FRONTANA/4*THATCHER[2331]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][946] |
| Habit | S |
| Locality | KEN |
| Gene | Ne2ms[127]; Glu-A1b,B1b,D1d[4204]; |
| Synonym | II-53-370[113][2331]; KENYA-MORRIS[2331]; |
| Status | CV |
| Year | 1964 |
| Note |