| Name | RL-6019 |
| Accession number | K-64572; CI-17751; AUS-95214; AUS-15386 |
| Pedigree | THATCHER*6/CARINA[156][1434][1484][3599]; |
| Species | TR.AE |
| Bot. variety | lutescens[113][541] |
| Habit | S |
| Locality | CAN:Manitoba |
| Gene | Lr2b[1204][1484][3599]; Kr1,Kr2[769]; |
| Synonym | NIL-THATCHER-Lr2b-CARINA[000]; |
| Status | NIL |
| Year | 1978 |
| Note | Probable_error:Lr2[224]; CN-2775; CN-33731 |
| Originator | |
| Recommended for | |
| Years of use | |
| Maturing | |
| Market class | |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | |
| Sensitivity | |
| Insensitivity | |
| Morphology | |
| Comments |