| Name | RL-6047 |
| Accession number | PI-520266; CI-17753; CN-2776; AUS-15388 |
| Pedigree | THATCHER*4/BREVIT[1484][3599]; THATCHER*6/BREVIT[156][1322]; THATCHER*6/LOROS[3733]; |
| Species | TR.AE |
| Bot. variety | lutescens[113] |
| Habit | S |
| Locality | CAN:Manitoba |
| Gene | Lr2c[1208][1204][1484][3599]; Kr1,Kr2[769]; |
| Synonym | RL-6022[1484]; NIL-THATCHER-Lr2c-BREVIT[000]; |
| Status | NIL |
| Year | 1974 |
| Note | Probable_error:Lr2[224]; |
| Originator | |
| Recommended for | |
| Years of use | |
| Maturing | |
| Market class | |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | |
| Sensitivity | |
| Insensitivity | |
| Morphology | |
| Comments |