Name | NORMAN,GBR |
Accession number | K-56760; AFRC-2799; AUS-20085 |
Pedigree | TJB-268-175/(SIB)HOBBIT[40][146][221][415][750][759][851][1070][1257]; |
Species | TR.AE |
Bot. variety | lutescens[584][761][541] |
Habit | W |
Locality | GBR:England |
Gene | Rht2[162][667][674]; Rht-B1a,Rht-D1b[4257]; Pm2[77][200][2881][3599]; Yr2,Yr6[3599]; Lr13[200][1484][3599]; Lr10[1208]; Lr13,Lr17b[3729]; csLV34a[4215]; SrMcN[1208]; R-A1a,R-B1b,R-D1b[3599]; no-1RS[3587]; Gli-A1o,Gli-B1f,Gli-D1b,Gli-A2r,Gli-B2l,Gli-D2g[1319]; Glu-A1c,Glu-B1d,Glu-D1b[1335][3215][3220]; Glu-A3d,Glu-B3g,Glu-D3c[3535]; |
Synonym | TJB-989-10[40][221][1346]; |
Status | CVR |
Year | 1981 |
Note |
Originator | Plant Breeding International Cambridge (PBIC) |
Recommended for | GBR[146] |
Years of use | 1981-1995(GBR) |
Maturing | E[1070]; ME[146] |
Market class | BISC,FEED[146][1070]; BISC[2650]; FEED[2840]; C[3220]; BISC(B)[3220] |
Quality | Pr[2650] |
Resistance | Lr,Pm,Phs[1070]; Pm[2016]; Lr[2073]; Phs[146][415]; Snb[3109] |
Tolerance | |
Moderate resistance | Lg,Yr,Pch[1070]; Lg[2650]; Pm,Lr[1294]; Sm[2879]; Yr,Lr,Pm[146] |
Susceptibility | Snb,Stb,Fhs[146][1070]; Yr,Stb[2536] |
Sensitivity | Ppd[2816] |
Insensitivity | GA[1759][2816] |
Morphology | Sht[1070][2140]; Sdf[2840] |
Comments | Soft endosperm[1143]. |