Name | OLESENS-DWARF |
Accession number | K-48218,59193; CI-14497; AFRC-3621,7180 |
Pedigree | NORIN-10/MARA,ITA//ANGOLAN-X-2-50[274][485]; |
Species | TR.AE |
Bot. variety | graecum[541][761]; erythrospermum[228][761] |
Habit | S |
Locality | ZWE |
Gene | Rht-B1b,D1b[162][653][663][667][3599]; Rht1[194][879]; Gai1[194]; Ne1,ne2[3][83][88][218]; Ne1w[95][130]; ne1,Ne2[1304]; d1,d2,d3[3][83][218][232]; d1,d2,D3[274]; ch1(ws),Ch2(ws),ch3(ws)[3][83][84][88][218]; ch1,ch2[88][89][3]; Sr23[2636]; Lr16+[2636]; Yr18[3733]; |
Synonym | OLESONS-DWARF[1281]; OLESEN-DWARF[000]; OLSEN-DWARF[000]; OLESEN[485][162][274][663][667]; OLSEN[228]; OLESON[1281]; CB-67[541]; MT-37[2616]; S-948[2331]; S-948-A-1[2331]; |
Status | CVR |
Year | 1970 |
Note |