| Name | PLATIFEN |
| Accession number | K-45668; PI-297324; AUS-15376 |
| Pedigree | THATCHER/SANTA-CATARINA//MAYO-54[39][1322]; THATCHER/SANTA-CATALINA//MAYO-54[37]; THATCHER/(SC)SENECA-CHIEF//MAYO-54[145][1765]; |
| Species | TR.AE |
| Bot. variety | erythrospermum[228][541][946][113] |
| Habit | S |
| Locality | CHL |
| Gene | |
| Synonym | C-5961-3B-3B-1B-1T[145][1765]; |
| Status | CVR |
| Year | 1964 |
| Note |