| Name | PODAROK-DONU |
| Accession number | K-61988 |
| Pedigree | DOUBLE-CROP/DONSKAYA-POLUKARLIKOVAYA(F3)//KRASNODARSKAYA-57[1359][3026]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1359] |
| Habit | W |
| Locality | RUS:Rostov |
| Gene | ne1,Ne2m[1856][1891]; ne1,Ne2[3264]; |
| Synonym | LINE-808-89[3026]; 808-89[3026]; |
| Status | CVR |
| Year | 1999 |
| Note |
| Originator | Donskoi selektsentr po zernovym i kormovym kulturam |
| Recommended for | RUS(6)[1194] |
| Years of use | 1999- |
| Maturing | ME[1359][1369][1194] |
| Market class | STR[1194][1359] |
| Quality | Hg[1359]; Gd[2026] |
| Resistance | Lg,Wh,Dr[1369]; Fr[2137]; Dr,Wh,Fr,Lg,Lr(field)[1861]; Lr(field),Yr(field),Fr[2257]; Dr,Lg,Lr[1359] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Bt,Ut,Spr,Fhs,Pm[1359] |
| Sensitivity | |
| Insensitivity | |
| Morphology | no-So,no-Lp,no-W[1359]; Sht[1861] |
| Comments | Stepnaya (severokavkazskaya) ekologicheskaya gruppa[1861] |