| Name | SCIPION |
| Accession number | K-57598; PI-573734; AUS-25143; ERGE-4882 |
| Pedigree | CHAMPLEIN//CAPPELLE/MAGDALENA,FRA/3/MOISSON//CAPPELLE/MAGDALENA,FRA[40][1790]; |
| Species | TR.AE |
| Bot. variety | lutescens[541] |
| Habit | W,I |
| Locality | FRA |
| Gene | Yr3a[2636]; no-Pm3[4262]; Vp-1Bc[3629][3917]; Gli-A1o,Gli-B1b,Gli-D1a,Gli-A2t*,Gli-B2ac,Gli-D2h[1952]; Gli-A1o,Gli-B1b,Gli-D1b[2911]; GliD-A1d,GliD-B1d,GliD-D1b[1080]; no-Pm[1642]; Glu-A1c,Glu-B1b,Glu-D1a[1892][2911]; Glu-A3d,Glu-B3c,Glu-D3a[2911]; |
| Synonym | B-1630[40]; |
| Status | CVR |
| Year | 1981 |
| Note | GliD-D-zone_omega_gliadins[1080] |
| Originator | Ucopac[1069]; Verneul Recherche |
| Recommended for | FRA[1069] |
| Years of use | 1981-1996 |
| Maturing | ME[2472]; E[1069] |
| Market class | B2[2472] |
| Quality | Gd-Md[2472] |
| Resistance | Wymv[2472]; Phs,Yr[1069] |
| Tolerance | |
| Moderate resistance | Lg,Phs,Yr[2472]; Lg,Shr[1069] |
| Susceptibility | Wsbmv[1893]; Co,Shr,Pch,Lr,Pm,Fhs,Spr[2472]; Pm[1642]; Fr,Sr,Lr,Pm,Fhs,Snb[1069] |
| Sensitivity | Her[2472]; GA[000] |
| Insensitivity | |
| Morphology | Sht[2472] |
| Comments |