| Name | SCORE,1975 |
| Accession number | AFRC-1581; AUS-21866 |
| Pedigree | FLORESS/GU-48411[39][69]; |
| Species | TR.AE |
| Bot. variety | lutescens[113] |
| Habit | W |
| Locality | FRA |
| Gene | Yr14[3599]; GliD-A1b,GliD-B1b,GliD-D1b[1080]; Glu-A1c,Glu-B1a,Glu-D1d[1335][3220]; |
| Synonym | |
| Status | CVR |
| Year | 1975 |
| Note | GliD-D-zone_omega_gliadins[1080]; ?-SCORE[3220]; |