| Name | SIGYN-II |
| Accession number | K-42667; NGB-473; PI-351581 |
| Pedigree | HEID/LABOR-ELITE-05[37][39]; STAVROPOLSKAYA-193/LABORS-ELITE-05[55][221]; |
| Species | TR.AE |
| Bot. variety | lutescens[55][761][541][946][113] |
| Habit | W |
| Locality | NOR |
| Gene | ne1,ne2[130][2365]; Pina-D1a,Pinb-D1a[3599]; |
| Synonym | SYGYN-II[130]; SIGYN-2[541]; MO-0402[221]; |
| Status | CV |
| Year | 1954 |
| Note |