Name | YANTER |
Accession number | K-58360; PI-564415; AUS-22599 |
Pedigree | AVRORA/ERA,USA[754][667][1365]; |
Species | TR.AE |
Bot. variety | lutescens[754][541][761][1365] |
Habit | W |
Locality | BGR |
Gene | Sr5,Sr6,Sr17[1208]; Lr5a,Lr10+[2636]; T1BL.1RS[1688]; Pm5[2264]; Rht8[3488]; Xgwm261-192[3488][3608]; Gli-A1m,Gli-B1b,Gli-D1b/j,Gli-A2b,Gli-B2b,Gli-D2b[3565]; Glu-A1a/b,Glu-B1b/c,Glu-D1d[3808]; Glu-A3e,Glu-B3b,Glu-D3c[1335][3808]; |
Synonym | YANTAR,BGR[754][113]; GTW-YANTAR[761]; GT-69-134[761]; |
Status | CVR |
Year | 1982 |
Note | ?-YANTAR[1335]; AUS-22599-M.Mackay_do_not_have_origin |
Originator | Dobrudja Agricultural Institute |
Recommended for | BGR |
Years of use | 1982- |
Maturing | ME[754][1041][1365]; E[3566] |
Market class | SRW[754]; VAL[3566] |
Quality | Hg[754]; Gd[1365] |
Resistance | Lr,Sr,Dr[754]; Lr,Sr[1041]; Al[1696]; Lg,Shr,Lr[1365]; Lr(field),Sr(field)[2257]; Lr[2264] |
Tolerance | |
Moderate resistance | Pm,Lg[754]; Pm,Yr[1041]; Lr[1294]; Lr,Spr,Lg[3566] |
Susceptibility | Yr[754]; Wh[1365] |
Sensitivity | GA[3488] |
Insensitivity | GA[1759][2530] |
Morphology | Sht[1041]; Mod[1365]; no-Rc[2582] |
Comments |