Name | ZORBA |
Accession number | AFRC-689; AUS-14866 |
Pedigree | TASSILO/CARSTENS-V//THATCHER/4/TASSILO/CARSTENS-V//CARSTENS-V/MARQUILLO/3/THATCHER/5/TRITICALE-WRB[39]; (DER)WEIHENSTEPHANER-565-52[2830]; |
Species | TR.AE |
Bot. variety | lutescens[946][113] |
Habit | W |
Locality | DEU |
Gene | ne1,ne2/Ne2ms[129]; ne1,ne2[3268]; Lr26[77][776][3268]; Lr26,Lr3a[3733]; Sr31[77][117][776][1484][3268]; Pm8[77][2751][2881]; Yr9[77][776][3268][3599]; T1BL.1RS[317][1372][1688]; Kr1,Kr2[769]; |
Synonym | ENGELEN-565[000]; |
Status | CV |
Year | 1972 |
Note |