| Name | PIKO |
| Accession number | K-63977 |
| Pedigree | CWW-3319.5/3/KRAKA//MARIS-HUNTSMAN/FRUHGOLD[1754]; |
| Species | TR.AE |
| Bot. variety | lutescens[1359]; lutinflatum[541] |
| Habit | W |
| Locality | DEU |
| Gene | Lr13/lr13[3239]; Lr10,Lr37[3240]; Pm5,Pm6[1483]; no-1RS[1601]; Pch1[2754]; Glu-A1a,Glu-B1d,Glu-D1a[1601][3827]; |
| Synonym | NORD-2022[1371]; |
| Status | CVR |
| Year | 1994 |
| Note |
| Originator | Nordsaat Saatzucht GMBH, Langenstein |
| Recommended for | DEU; RUS(2)[1194]; POL |
| Years of use | 1994-(DEU);2001-(RUS) |
| Maturing | ML[1194][1371][1483] |
| Market class | B[1483]; FIL[1359]; A[3827] |
| Quality | Md[1483] |
| Resistance | Lg,Pm[1483]; Lg[1359] |
| Tolerance | |
| Moderate resistance | Yr,Lr,Fhs[1483]; Fhs[3142]; Lr(seedling,adult)[3239] |
| Susceptibility | Stb[1483]; Wh,Lr,Bt[1359] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Mod[1483]; Rc/no-Rc[2582]; W[1359]; Mod,no-So[1371] |
| Comments |