| Name | CALEDONIA |
| Accession number | PI-610188 |
| Pedigree | (S)GENEVA[1859][3193]; ROSS-SELECTION/3/(NY-5207-AB-2B-34)BURT//GENESEE/CI-12658/4/GENESEE[3193]; |
| Species | TR.AE |
| Bot. variety | albidum[1859][3193] |
| Habit | W |
| Locality | USA:New-York |
| Gene | Rht8b[2858][2908]; Rht2[3881]; Rht-B1a,Rht-D1b[3941]; no-Sr36[3709]; |
| Synonym | GENEVA-RESELECT[3193]; GENEVA-VARIANT-3[3193]; |
| Status | CVR |
| Year | 1997 |
| Note |
| Originator | Cornell University AES |
| Recommended for | USA(New York)[2965]; CAN |
| Years of use | 1998-(USA);1999-(CAN) |
| Maturing | M[3193] |
| Market class | SWW[1859][2965]; CEWW[000] |
| Quality | Hg[2965] |
| Resistance | Wssmv,Wsbmv[3193][4120] |
| Tolerance | |
| Moderate resistance | Ut,Pm[3193] |
| Susceptibility | Phs,Fhs[2965]; Fhs[3164][3193]; Wh[000]; Sr(Ug99)[4040]; Phs[4120] |
| Sensitivity | |
| Insensitivity | GA[3881][3941] |
| Morphology | no-Sol,no-Pc,W[2965]; Sht[000] |
| Comments |