Name | ZORA |
Accession number | |
Pedigree | 2558-128/5460-965//6350-40[1984][3608]; |
Species | TR.AE |
Bot. variety | lutescens[3566] |
Habit | W |
Locality | BGR |
Gene | Pm5[2264]; Rht8[3488]; Xgwm261-192[3488][3608]; Glu-A1b,Glu-B1c,Glu-D1d[3808]; Glu-A3c,Glu-B3b,Glu-D3c[3808]; |
Synonym | |
Status | CVR |
Year | 1996 |
Note | uchastvuet K-6,No234,Eritrosper.34,5517-A-5-5-1-R3,Rusalka[3566] |