| Name | BILL,DEU |
| Accession number | RICP-01C0106272 |
| Pedigree | (DH)MULTICROSS-891088[3260]; |
| Species | TR.AE |
| Bot. variety | lutescens[761] |
| Habit | W |
| Locality | DEU |
| Gene | Lr37[3238][3263]; Lr3,Lr17,Lr23+[3569]; Sr38[3263]; no-Sr31,no-Sr36[4371]; Yr17[3263][3629]; Rht8b[3938]; Ppd-D1b[3938]; |
| Synonym | NORD-95-137[4136]; NORD-891088[761]; |
| Status | CVR |
| Year | 1999 |
| Note | ?-BILL[761] |
| Originator | Nordsaat Saatzuchtgesellschaft GmbH |
| Recommended for | DNK[2844]; SWE; CZE[2544]; HUN |
| Years of use | 1999-(DNK);2002-(CZE);2004-(HUN) |
| Maturing | ML-L[3260] |
| Market class | A[2544]; B[3260] |
| Quality | |
| Resistance | Sr[4371] |
| Tolerance | |
| Moderate resistance | Bt[2844][3263][3312][3580] |
| Susceptibility | |
| Sensitivity | GA[2530][2732] |
| Insensitivity | |
| Morphology | Sht[3260] |
| Comments |