| Name | BONANZA |
| Accession number | K-48507; CI-14077; AFRC-2937; AUS-12015 |
| Pedigree | PITIC-62/(SIB)CHRIS//SONORA-64[114][144][948]; |
| Species | TR.AE |
| Bot. variety | erythrospermum[228][113][541][948] |
| Habit | S |
| Locality | USA:Kansas |
| Gene | Rht2[667]; Sr2,Sr5,Sr6,Sr9g[2636]; Lr1,Lr13,Lr14a,Lr34[2636]; Yr6/yr6,Yr7,Yr18[2636]; Lr1,Lr11,Lr13,Lr14a,Lr27[3733]; Sr5,Sr6,Sr7a,Sr9g,Sr2,Sr42[3733]; |
| Synonym | II-19957-18M-1Y-3M-9Y-0USA[114]; II-19957[114][144]; |
| Status | CVR |
| Year | 1969 |
| Note |
| Originator | DeKalb AgResearch, Inc. |
| Recommended for | USA(North Dakota, South Dakota,Montana, Minnesota) |
| Years of use | 1969- |
| Maturing | M[948] |
| Market class | HRS[948][1318]; STR[948] |
| Quality | Hg[948] |
| Resistance | Lr,Sr,Yr,Lg,Shr[948]; Bs[2005]; Lr[1659][1660][1913][2025][2572][1662]; Lr(race 77)[2269]; Sr[2573] |
| Tolerance | Wsmv[2510] |
| Moderate resistance | |
| Susceptibility | Ts,Spr[948]; Pm,Stb[1659]; Pm[1660][1662] |
| Sensitivity | |
| Insensitivity | GA[1759] |
| Morphology | Sht[879][2140]; Sdf[114][144]; Sdf,no-Pc,no-So[948] |
| Comments |