| Name | BRILLIANT |
| Accession number | |
| Pedigree | GREIF/2*TARSO[3025]; HADMERSLEBENER-22779-87/GREIF//2*TARSO[761]; |
| Species | TR.AE |
| Bot. variety | lutescens[1371] |
| Habit | W |
| Locality | DEU |
| Gene | Lr26[4346]; Rht8a(165-bp)[3938]; Ppd-D1b[3938]; Rht-D1b[3940]; |
| Synonym | BRILYANT[1371]; SEMU-01062[1371]; |
| Status | CVR |
| Year | 2005 |
| Note |
| Originator | SW Seed Hadmersleben GmbH |
| Recommended for | DEU; LTU; CZE; HUN |
| Years of use | 2005-(DEU);2009-(CZE,LTU);2008-(HUN) |
| Maturing | M[1371] |
| Market class | A[3025] |
| Quality | |
| Resistance | |
| Tolerance | |
| Moderate resistance | Fhs[3940] |
| Susceptibility | |
| Sensitivity | GA[3938] |
| Insensitivity | GA[3940] |
| Morphology | Mod,no-So[1371] |
| Comments |