| Name | BORENOS |
| Accession number | K-63976; AFRC-9361 |
| Pedigree | ALCEDO//DORNBURG-4065-67*2/KENYA-CIVET/3/2*ALCEDO[1754]; KENYA-CIVET/2*DORNBURG-STAMM-4056-67//3*ALCEDO[1643]; |
| Species | TR.AE |
| Bot. variety | lutescens[761]; lutinflatum[541] |
| Habit | W |
| Locality | DEU |
| Gene | Lr13+[3239]; Yr9[1075]; Pm3c[1483][1643][3599]; no-1RS[1601]; Glu-A1c,Glu-B1c,Glu-D1a[1601]; Glu-B1c[1543]; Glu-A3c,Glu-B3i,Glu-D3b[3535]; Vp-1Ba[3917]; |
| Synonym | TAW-5-03834-81[667]; TAW-503834-81[761]; |
| Status | CVR |
| Year | 1987 |
| Note |
| Originator | Nordsaat Saatzucht GmbH, Langenstein |
| Recommended for | DEU |
| Years of use | 1987 |
| Maturing | ME[1369][1483] |
| Market class | E[1483] |
| Quality | Md[1369]; Ex[1483] |
| Resistance | Phs,Lg[1369]; Yr(adult)[1075][2210] |
| Tolerance | |
| Moderate resistance | Wh[2530]; Pm,Yr[1483] |
| Susceptibility | Yr(seedling)[1075][2210]; Lr,Stb,Fhs[1483]; Pch[2754] |
| Sensitivity | GA[1759][2530]; GA,Ppd[2816] |
| Insensitivity | |
| Morphology | Mod[1483] |
| Comments |