| Name | BOUNTY,GBR |
| Accession number | K-56372; AFRC-2594; AUS-20750 |
| Pedigree | TJB-30-148/TL-365-A-25[40][69][851][1346]; MARIS-PLOUGHMAN/MARIS-DURIN[415][851][2957]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1346] |
| Habit | W |
| Locality | GBR:England |
| Gene | Rht2[162][667]; SrMcN[2636]; Yr1,Yr3a,Yr4a,Yr13[3599]; ne1,Ne2ms[2957]; Rht-B1a/b,D1b[4257]; Glu-A1a,B1a,D1a[1335][3220]; Glu-A3d,B3g,D3a[3535]; Gli-A1o,B1f,D1f,A2g,B2g,D2a[3565]; Vp-1Bd[3917]; |
| Synonym | TJB-406-892[69][667][1346]; |
| Status | CVR |
| Year | 1979 |
| Note | ?-USA[2269]; K-53490[2198]; |
| Originator | Plant Breeding International Cambridge (PBIC) |
| Recommended for | GBR |
| Years of use | 1979-1983 |
| Maturing | L[59]; E[415] |
| Market class | B[3220]; BISC(D)[3220] |
| Quality | Gd[415] |
| Resistance | Lg[59]; Lg,Yr,Lr,Pch[415]; Pm[2016]; Yr(spec)[1603]; Lr,Yr[2232]; Lr(race 77)[2269]; Pm(field)[2198] |
| Tolerance | |
| Moderate resistance | Lr,Pm[59]; Pm,Snb[415]; Lr(adult,field)[2198] |
| Susceptibility | Wh[59]; Phs[415]; Lr(seedling)[2198] |
| Sensitivity | |
| Insensitivity | GA[1759] |
| Morphology | Sdf[59]; Sht[2140]; W[2712] |
| Comments |