| Name | BOKA,CZE |
| Accession number | PI-606245 |
| Pedigree | VIGINTA/SELEKTA[1582][1865]; |
| Species | TR.AE |
| Bot. variety | lutescens[1582] |
| Habit | W |
| Locality | CZE:Morava |
| Gene | Ne2s[4256]; Sr5[2872]; Lr13[3239][3552]; no-Sr31,no-Sr36[4371]; Yr3a,Yr4a[2872]; Glu-A1c,B1c,D1d[1449][1865]; |
| Synonym | BR-614-9[761]; |
| Status | CVR |
| Year | 1995 |
| Note | R:glume_rust[000]; |
| Originator | Plant Breeding Station, Branisovice |
| Recommended for | CZE; SVK; HUN |
| Years of use | 1995-(CZE);1996-2003(HUN,SVK) |
| Maturing | ME[761][2096]; E[2806] |
| Market class | B[2544] |
| Quality | Gd[1580][2096] |
| Resistance | Wh[2096] |
| Tolerance | |
| Moderate resistance | Lg[2096] |
| Susceptibility | Phs[2096]; Stb[2145]; Bt(races:T-1,L-5)[1773]; Wh[2530]; Lr(seedling,adult)[3552]; Sr[4371] |
| Sensitivity | GA[1759][2732] |
| Insensitivity | Ppd[2806] |
| Morphology | Mod[761][2096] |
| Comments | Bt:T.tritici(race T-1),T.laevis(race L-5)[1773] |