| Name | BREVOR |
| Accession number | K-45672; CI-12385; KU-310; AUS-12062 |
| Pedigree | BREVON/4/(F2)ORO//TURKEY-RED/FLORENCE/3/ORO//FORTYFOLD/FEDERATION[221][620][1111][1112][2331]; BREVON//ORO/BREVON[000]; |
| Species | TR.AE |
| Bot. variety | albidum[113][541][620][1111] |
| Habit | W |
| Locality | USA:Washington |
| Gene | ne1,ne2[123][2280]; Ne2w[127]; ch1,Ch2[2280]; D2,D4[3599]; d1,D2,D3[122]; Rht6[3042][3599]; Bt1,Bt3,Bt4,Bt6[77]; Lr10[3733]; Lr17b[2636]; Glu-A1b,Glu-B1c,Glu-D1a[1047][2403]; Rht8a[3599]; Rht-B1a,Rht-D1a[2605][2906]; Rht8b[2858][2908]; |
| Synonym | SELECTION-1-3-11-5[1111][1112][2331]; 1-3-11-5[000]; |
| Status | CVR |
| Year | 1949 |
| Note |
| Originator | USDA-ARS, Washington Agricultural Experiment Station |
| Recommended for | USA(Pacific Northwest) |
| Years of use | 1949-1964[2906] |
| Maturing | M[620][1111][1112] |
| Market class | SWW[620][1318] |
| Quality | Md[620][1111][1112] |
| Resistance | Bt[1986]; Yr(adult,seedling)[2346]; Phs[2449]; Bt,Lg[620][1111][1112] |
| Tolerance | |
| Moderate resistance | Db[1111]; Yr[1112] |
| Susceptibility | Lr,Sr,Pm[1112]; Fs[2476] |
| Sensitivity | GA[000] |
| Insensitivity | |
| Morphology | Tal[2605]; Mod[2906]; Sht[620]; Sht,no-Pc[1111][1112] |
| Comments |